One-day training by Master Trainers to Community Leaders in the Hulu Langat sub-district
Venue and Date
Venue: Demesne Main Hall, Hulu Langat District & Land Office, Bandar Baru Bangi
Date: October 1, 2022
This Training-of-Trainers session combined both project areas of Batu 14 and Kg. Sungai Serai as well as other villages within the Hulu Langat sub-district.
In addition to the presentations by the Master Trainers, a special presentation was given by Batu 13 Village Leader Mr. Abdul Rasid bin Ahmad on the experiences of the villagers during the December 2021 Flood disaster. He described the extent and impact of the flood that hit Hulu Langat as well as how the villagers responded in the face of the disaster.
Trainers
- Civil Defence Malaysia (APM) Selangor
- APM Training Academy (ALPHA)
- Selangor Disaster Management Unit (SDMU)
- Department of Mineral and Geoscience (JMG) Selangor
- Gombak District and Land Office (PDT Gombak)
- Royal Police Department (PDRM) Ampang Jaya
Trainees
- Village leaders, Batu 14 and Kg. Sungai Serai
- Village leaders, Hulu Langat sub-district
Agenda
| Time | Agenda Item | 
|---|---|
| 10:15am | Introduction to the SeDAR Program | 
| 10:30am | Module 1: "Understanding DRR Concepts". Topics are: (1) Disasters in Malaysia and Selangor, (2) Damage and Losses from Disasters, (3) Future Disasters, (4) Basic Concepts of Disaster Risk Management, (5) Community-Based Disaster Risk Reduction, and (6) Stakeholders’ Roles & Responsibilities | 
| 11:10am | Quiz and Activity Disaster Timeline | 
| 12:00pm | Module 2: "Understanding Local Risks"  Topics are: (1) Concepts of Hazards and Risks and (2) Actions for Understanding Local Risks Science and evidenced based explanation of hazard and risk using maps in Ulu Klang and Batu 14. Science and evidenced based explanation of hazard and risk using flood models in Kg. Tok Muda and Kg. Sungai Serai | 
| 12:45pm | Quiz and Group Discussion | 
| 2:00pm | Module 3: "Planning, Implementing and Evaluating CBDRR Programs". Topics are: (1) Planning CBDRR Programs, (2) Implementing CBDRR Programs, (3) Evaluating CBDRR Programs, (4) Key Success Factors of CBDRR Programs, and (5) Sustaining CBDRR Programs | 
| 3:25pm | Activity "Problem Analysis", which is an exercise involving a problem tree breakdown to find out the root causes of issues and problems in the community.   | 
| 4:10pm | Handing out of certificates | 
| 4:20pm | End of training session | 








 English
English				 Bahasa Melayu
Bahasa Melayu